Visitors: Fargo Shanley Deacons |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Greving | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 0 | 8:11 |
| 5 | * Kenney | |
1/15 | 0/5 | 3/6 | 5 |
0 | 4 | 4 |
3 | 7 | 7 |
0 | 1 | 33:41 |
| 14 | * Sadie Rivard | |
4/5 | 0/0 | 2/2 | 10 |
1 | 0 | 1 |
5 | 1 | 1 |
0 | 2 | 18:28 |
| 20 | Saville | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | * Carlson | |
2/7 | 1/4 | 0/0 | 5 |
0 | 2 | 2 |
0 | 0 | 1 |
0 | 1 | 30:17 |
| 22 | Brenner | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 1 | 1:56 |
| 23 | * Carew | |
3/11 | 0/0 | 6/8 | 12 |
2 | 6 | 8 |
3 | 3 | 2 |
1 | 3 | 32:30 |
| 25 | Weir | |
1/4 | 0/0 | 2/4 | 4 |
1 | 1 | 2 |
5 | 1 | 3 |
0 | 3 | 18:28 |
| 32 | Storandt | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | Kilen | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
3 | 0 | 0 |
0 | 1 | 7:16 |
| 50 | * Anderson | |
1/4 | 0/0 | 1/3 | 3 |
0 | 2 | 2 |
3 | 0 | 1 |
0 | 0 | 24:33 |
| 30 | Erickson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:02 |
| 55 | Mickelson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:51 |
| 24 | Weir, K | |
0/0 | 0/0 | 1/2 | 1 |
1 | 0 | 1 |
0 | 0 | 1 |
0 | 0 | 1:47 |
| | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 0 | 4 | 4 | | | 1 | | | |
| Totals | | 12/47 | 1/9 | 15/25 | 40 | 5 | 20 | 25 | 24 | 12 | 18 | 1 | 12 | 180 |
|---|
|
| Total FG | 1st Half | 7/25 | 28.0% |
2nd Half | 5/22 | 22.7% |
Game | 12/47 | 25.5% |
| 3 PT FG | 1st Half | 1/4 | 25.0% |
2nd Half | 0/5 | 0.00% |
Game | 1/9 | 11.1% |
| Free Throws | 1st Half | 7/10 | 70.0% |
2nd Half | 8/15 | 53.3% |
Game | 15/25 | 60.0% |
|
|
Home: Fargo South Bruins |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 12 | * Meghan Roehrich | |
7/16 | 2/5 | 6/11 | 22 |
4 | 6 | 10 |
4 | 0 | 5 |
0 | 1 | 32:27 |
| 14 | Molly Masseth | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 1 | 1:25 |
| 15 | * Siri Burck | |
2/5 | 0/0 | 0/0 | 4 |
0 | 8 | 8 |
3 | 5 | 4 |
4 | 1 | 34:28 |
| 20 | Keiley Sampson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:57 |
| 21 | Alli Koenig | |
0/0 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 3 |
0 | 0 | 1:03 |
| 22 | Haley Boisjolie | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 1:24 |
| 23 | Katie Felch | |
3/4 | 0/0 | 3/4 | 9 |
0 | 4 | 4 |
1 | 1 | 3 |
0 | 1 | 21:15 |
| 24 | * Alley Fisher | |
3/7 | 3/4 | 3/4 | 12 |
0 | 1 | 1 |
4 | 4 | 5 |
0 | 4 | 27:13 |
| 30 | Erica Everson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
2 | 1 | 1 |
0 | 0 | 5:06 |
| 31 | Anna Diedrich | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | Sara Rydell | |
0/1 | 0/0 | 1/4 | 1 |
2 | 0 | 2 |
0 | 0 | 2 |
0 | 0 | 1:47 |
| 34 | Paige Weston | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 1:04 |
| 40 | * Raquel Wellentin | |
2/4 | 0/0 | 2/3 | 6 |
3 | 7 | 10 |
1 | 2 | 3 |
1 | 6 | 27:17 |
| 42 | * Jasmine Moffett | |
2/7 | 0/0 | 2/3 | 6 |
2 | 6 | 8 |
2 | 3 | 3 |
1 | 4 | 24:34 |
| Team | | | | | | 2 | 4 | 6 | | | 1 | | | |
| Totals | | 19/44 | 5/9 | 17/29 | 60 | 14 | 38 | 52 | 18 | 16 | 30 | 6 | 18 | 180 |
|---|
|
| Total FG | 1st Half | 10/24 | 41.7% |
2nd Half | 9/20 | 45.0% |
Game | 19/44 | 43.2% |
| 3 PT FG | 1st Half | 1/4 | 25.0% |
2nd Half | 4/5 | 80.0% |
Game | 5/9 | 55.6% |
| Free Throws | 1st Half | 9/14 | 64.3% |
2nd Half | 8/15 | 53.3% |
Game | 17/29 | 58.6% |
|
|
| Far | Far |
| Far | Far |
| Far | Far |
| Free Throw Pts | 15 | 17 |
3Pt Points | 3 | 15 |
Pts/Possession | 0.55 | 0.80 |
| Pts off Turnovers | 12 | 8 |
2nd Chance Points | 5 | 11 |
Pts off Bench | 5 | 10 |
| Total Rebounds | 25 | 52 |
Team Rebounds | 4 | 6 |
Dead Ball Reb | 3 | 3 |
| Off Rebound % | 11.6 | 41.2 |
Def Rebound % | 58.8 | 88.4 |
Total Rebound % | 32.5 | 67.5 |
| 3Pt Efficiency | -8.2 | +28.9 |
Def. Stops | 50 | 56 |
Pts/Shot | 0.68 | 1.03 |
| Technical Fouls | Far |
None |
| Far |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Fargo Shanley Deacons | 22 | 18 | 0 | 0 | 0 | 0 | 40 |
| Fargo South Bruins | 30 | 30 | 0 | 0 | 0 | 0 | 60 |
|